| Magnification | 1X |
| Field of View | 50° |
| Lens System | F/20.5 |
| Focusing Range | 0.25m to infinity |
| Exit Pupil Distance | 25mm |
| Diopter Adjustment | +3, -5 |
| Automatic Brightness Control | Yes |
| Red Illuminator Light Source | Built-in |
| Low Battery and IR Indicator | Built-in |
| Dimensions | 154×128×89(mm) |
| Weight | ≤510g |
| Power Source | 1 x AA or external power supply |
| Continuous Usage Time (IR Off) | 40h |
| Image Intensifier | |
| Generation | Gen 2+ |
| Photocathode Type | 18mm S-25 |
| Sensitivity μA/lm | 600~900 |
| Resolution lp/mm | 57~64 |
| Gain fL/fcd | 19000~30000 |
| Signal-to-Noise Ratio | 18~23 |
| FOM | ≥1250 |
| Intensifier Lifetime (5 years)h | 10000 |
| Warranty (years) | 1 |
| Detection Distance (m) | (Observation Target: Human) |
| Detection Distance | (Low Light Conditions) |
| 10⁻³ lux | 200 |
| 10⁻⁴ lux | 175 |
| Recognition Distance | (Low Light Conditions) |
| 10⁻³ lux | 145 |
| 10⁻⁴ lux | 115 |
| Environmental Data | |
| Operating Temperature °C | -40° to +50° |
| Storage Temperature °C | -50° to +75° |
| Waterproof Rating | 1 meter water immersion for 0.5 hours (optional) |
| Humidity % | 98% |


FAQ
Q1:Can we get the sample for reference?
A1:Yes. We are able to provide the samples according to your requirements.
Q2: How soon can I get a price quote?
A2: We will quote you a best price within 3 days normally. If many items and special requirement,
will take 5 days.
Q3:How to confirm the quality before order ?
A3:We will send the Pre-production sample to you before production and bulk sample before shipment for quality confirmation. We also have our experienced QC team to inspect the goods and provide the inspection report to you.
Q4: How to solve the quality problems after sales?
A4:(1) Take photos of the problems and send to us.
(2) Take videos of the problems and send to us.
(3) Send back the defective products to us if necessary.
After we confirmed the problems, will give you the answer within 7 days.