| Technical Parameter | Value | Military/Police Logistics Value Interpretation |
|---|---|---|
| Body Length | 4.5m | Compact size suitable for narrow takeoff/landing areas in high-altitude outposts and ship decks, convenient for storage in shelters |
| Body Width | 1.6m | Narrow body design reduces obstacle avoidance difficulty in mountainous areas, compatible with military truck transport |
| Body Height | 2.5m | Balances payload space and transport convenience, can pass through small hangars or shelter passages |
| Maximum Takeoff Weight | 700kg | Medium-weight design balances high-altitude transport capability and deployment flexibility, suitable for small/medium-sized ships |
| Maximum Payload Capacity | 200kg | Meets medium cargo requirements (e.g., 4 combat squad equipment sets, 3 first-aid stretchers + medical supplies, 80 rounds of 82mm mortar shells) |
| Maximum Flight Speed | 160km/h | Ultra-fast response for emergency missions (150km high-altitude rescue within 1 hour, 20 minutes faster than CXXMUH750) |
| Cruise Speed | 100-120km/h | High-speed cruising suitable for medium-to-long distance rapid transport (200km mission round trip within 2 hours) |
| Endurance Time | 3h | High-altitude multi-point supply (sequential supply to 3 outposts in 5300m areas, single coverage of 180km range) |
| Maximum Takeoff/Landing Altitude | 5300m | Covers core areas of high-altitude border regions nationwide (e.g., border outposts above 5000m in Tibet, high-altitude outposts in Qinghai) |
| Service Ceiling | 6500m | Meets material delivery needs at high-altitude mountain peaks (e.g., supply to observation posts at 6000m altitude), avoiding low-altitude airspace threats |
| Wind Resistance Rating | Level 6 (takeoff/landing) / Level 7 (flight) | Stable operation in high-altitude gusts and maritime winds, ensuring uninterrupted logistics in adverse weather |
| Rain Resistance Rating | Moderate rain | Can perform high-altitude emergency supply in rainy conditions (e.g., emergency food delivery to high-altitude outposts after heavy rain) |



FAQ
Q1:Can we get the sample for reference?
A1:Yes. We are able to provide the samples according to your requirements.
Q2: How soon can I get a price quote?
A2: We will quote you a best price within 3 days normally. If many items and special requirement,
will take 5 days.
Q3:How to confirm the quality before order ?
A3:We will send the Pre-production sample to you before production and bulk sample before shipment for quality confirmation. We also have our experienced QC team to inspect the goods and provide the inspection report to you.
Q4: How to solve the quality problems after sales?
A4:(1) Take photos of the problems and send to us.
(2) Take videos of the problems and send to us.
(3) Send back the defective products to us if necessary.
After we confirmed the problems, will give you the answer within 7 days.