| Technical Parameter | Value | Military/Police Logistics Value Interpretation |
|---|---|---|
| Body Length | 7.2m (unfolded) / ≤5m (folded) | Folded design suitable for transport on small military trucks; unfolded design meets medium payload space requirements, balancing “transportability” and “payload capacity” |
| Body Width | 1.9m | Narrow width design compatible with transport aircraft cargo holds and high-altitude outpost shelter passages, more flexible for obstacle avoidance in mountainous areas |
| Body Height | 2.4m | Low height facilitates storage in small hangars and loading on truck tops, reducing deployment space requirements |
| Maximum Takeoff Weight | 1000kg | 1-ton medium-weight design balances high-altitude transport capability and portable deployment, suitable for small/medium transport vehicles |
| Maximum Payload Capacity | 300kg | Meets medium cargo requirements (full equipment for 4 combat squads, 6 stretchers for seriously wounded, 90 rounds of 82mm mortar shells) |
| Maximum Flight Speed | 190km/h | Ultra-fast response for emergency missions (200km high-altitude battlefield supply within 1 hour 10 minutes, 20 minutes faster than CXXMWUH1200) |
| Cruise Speed | 120-140km/h | High-speed cruising suitable for medium-to-long distance rapid transport (300km mission round trip within 2.5 hours) |
| Endurance Time | 5h | High-altitude multi-point supply (sequential supply to 6 outposts in 5300m areas, single coverage of 350km range) |
| Maximum Takeoff/Landing Altitude | 5300m | Covers the highest altitude border outposts nationwide (e.g., 5300m border defense points in southern Tibet), filling the gap for medium-weight transport at high altitudes |
| Service Ceiling | 6500m | High-altitude flight can avoid low-altitude airspace reconnaissance and firepower threats, ensuring safe heavy-load transport |
| Wind Resistance Rating | Level 6 (takeoff/landing) / Level 7 (flight) | Stable operation in high-altitude gusts and mountain turbulence, avoiding interruption of emergency supply |
| Rain Resistance Rating | Moderate rain | Can perform high-altitude emergency missions in rainy conditions (e.g., emergency food delivery to high-altitude outposts after heavy snow) |





FAQ
Q1:Can we get the sample for reference?
A1:Yes. We are able to provide the samples according to your requirements.
Q2: How soon can I get a price quote?
A2: We will quote you a best price within 3 days normally. If many items and special requirement,
will take 5 days.
Q3:How to confirm the quality before order ?
A3:We will send the Pre-production sample to you before production and bulk sample before shipment for quality confirmation. We also have our experienced QC team to inspect the goods and provide the inspection report to you.
Q4: How to solve the quality problems after sales?
A4:(1) Take photos of the problems and send to us.
(2) Take videos of the problems and send to us.
(3) Send back the defective products to us if necessary.
After we confirmed the problems, will give you the answer within 7 days.