optical sightAiming series products, the use of advanced infrared thermal imaging technology andimage processing algorithms imaging clear, to meet the requirements of high-intensity shockand vibration, can be adapted to a variety of harsh environments, a variety of targeting cursorscan be selected, with a photo, video, WIFI transmission and other functions, to meet the lawenforcement patrol, outdoor hunting and other applications.
| Parameter | Specification |
|---|---|
| TI Camera | 384×288 / 640×512, 35mm or 45mm focal length, 12μm |
| FOV (384×288) | 35mm: 7.5°×5.7° / 45mm: 5.9°×4.4° (±5%) |
| FOV (640×512) | 35mm: 12.5°×10° / 45mm: 9.8°×7.8° (±5%) |
| Laser Rangefinder | Optional |
| Video Output | TYPE-C connector |
| Pupil Exit Distance | 48mm |
| Scene Modes | Jungle Mode, Recognition Mode |
| False Colours | White Hot, Black Hot, Red Hot, Green Hot, Fusion, Iron Red |
| Picture-in-Picture | Yes |
| WIFI | Connection with Mobile App |
| Batteries | Single 18650 (replaceable) |
| Working Hours | >4 hours (single battery) |
| Weight | 850g |
| Dimensions (L×W×H) | 35mm: 400×86×81mm / 45mm: 410×86×81mm |

| Parameter | Specification |
|---|---|
| TI Camera | 384×288 / 640×512, 25/35/45mm focal length, 12μm |
| FOV (384×288) | 25mm: 10.5°×7.9° / 35mm: 7.5°×5.7° / 45mm: 5.9°×4.4° |
| FOV (640×512) | 25mm: 17.5°×14° / 35mm: 12.5°×10° / 45mm: 9.8°×7.8° |
| Laser Rangefinder | Optional |
| Video Output | TYPE-C connector |
| Pupil Exit Distance | 48mm |
| Scene Modes | Jungle Mode, Recognition Mode |
| False Colours | White Hot, Black Hot, Red Hot, Green Hot, Fusion, Iron Red |
| Picture-in-Picture | Yes |
| WIFI | Connection with Mobile App |
| Batteries | Single 18650 (replaceable) |
| Working Hours | >4 hours (single battery) |
| Weight | 25mm: 570g / 35mm: 570g / 45mm: 585g |
| Dimensions (L×W×H) | 25mm: 189×58×75mm / 35mm: 196×58×75mm / 45mm: 205×58×75mm |
Equipped with high-resolution 384×288 or 640×512 thermal sensors (12μm pixel pitch) and precision germanium optics, both scopes deliver clear thermal imagery for target detection in total darkness, smoke, dust, and adverse weather.
Scene Modes: Jungle Mode (enhanced contrast for vegetated areas) and Recognition Mode (optimized for target identification).
False Colour Palettes: White Hot, Black Hot, Red Hot, Green Hot, Fusion, and Iron Red for customizable viewing preferences.
The PiP function allows operators to zoom in on a selected area while maintaining full field-of-view awareness—ideal for precision aiming and target verification.
Built-in WIFI enables connection to a mobile app for:
Live video streaming
Remote control and settings adjustment
Photo and video capture
Data sharing and mission recording
An integrated laser rangefinder is available as an option for precise distance measurement to target, enhancing accuracy for long-range engagements.
Engineered for high-intensity shock and vibration, both scopes are designed to withstand recoil from high-caliber rifles and harsh field conditions.
| Feature | TC23S | TC22S |
|---|---|---|
| Weight | 850g | 570–585g |
| Length | 400–410mm | 189–205mm |
| Focal Length Options | 35mm, 45mm | 25mm, 35mm, 45mm |
| Best For | Full-size tactical rifles | Compact, lightweight setups |
| Battery | Single 18650 | Single 18650 |
| Working Hours | >4 hours | >4 hours |
| Scenario | Application |
|---|---|
| Law Enforcement Patrol | Nighttime surveillance and suspect detection |
| Military & Tactical Operations | Target acquisition in low-visibility conditions |
| Outdoor Hunting | Hog, coyote, and predator hunting at night |
| Search & Rescue | Locating persons in darkness or smoke |
| Perimeter Security | Monitoring fences and boundaries |
| Wildlife Observation | Non-intrusive animal tracking |
| Benefit | TC23S | TC22S |
|---|---|---|
| ✅ High Sensitivity | 12μm thermal sensors | 12μm thermal sensors |
| ✅ Multiple Focal Lengths | 35/45mm options | 25/35/45mm options |
| ✅ WIFI & App Connectivity | ✓ | ✓ |
| ✅ Shock-Resistant | ✓ | ✓ |
| ✅ Long Battery Life | >4 hours | >4 hours |
| ✅ Lightweight | 850g | 570–585g |
For more information or to request a quotation for the TC23S or TC22S Thermal Imaging Rifle Scope, please contact our sales team today.
Q: What is the difference between TC23S and TC22S?
A: The TC23S is a full-size scope (850g, 400mm length) with 35mm or 45mm focal length options. The TC22S is a compact scope (570–585g, 189–205mm length) with additional 25mm focal length option for closer-range applications.
Q: Do these scopes support WIFI connectivity?
A: Yes. Both models feature built-in WIFI for connection to a mobile app for live streaming, remote control, and data sharing.
Q: What is the battery life?
A: Both scopes provide >4 hours of continuous operation on a single 18650 battery.
Q: Can I use these scopes in total darkness?
A: Yes. Thermal imaging does not require ambient light, making these scopes effective in complete darkness, smoke, dust, and adverse weather.
Q: Is a laser rangefinder included?
A: Laser rangefinding is available as an optional feature on both models.