
| Parameter | Specification |
|---|---|
| EO Camera | 2MP, 25x optical zoom |
| EO FOV / Focal Length | 28.52° × 16.27° ~ 0.97° × 0.52° / 20mm ~ 500mm |
| Cooled TI Camera | 640 × 512, 30mm/50mm/150mm three FOV, 17μm |
| TI Camera FOV | 20° × 16° ~ 4° × 3° |
| Laser Rangefinder | 80m ~ 8,000m |
| Control Interface | RS422, ETH (UDP) |
| Video Interface | HD-SDI, ETH |
| Local Storage | ≤128G Micro SD card |
| Power Supply | 20–32V DC |
| Weight | 54kg |
| Dimensions (L×W×H) | 430 × 430 × 600mm |
| Features | Day/night operation, AI recognition, Automatic target tracking, Target positioning |
Extreme Long-Range Optics: 25× optical zoom with 20mm–500mm focal length provides exceptional detail at extreme distances.
Cooled Thermal Imaging: Three-field-of-view cooled TI camera (30/50/150mm) delivers superior sensitivity and long-range detection in total darkness or adverse weather.
Precision Laser Rangefinding: 80m to 8,000m range for accurate target distance measurement and geolocation.
AI-Enhanced Intelligence: Automatic target recognition, tracking, and positioning for minimal operator workload.
Rugged Construction: 54kg heavy-duty design for integration with large UAVs, naval vessels, and ground platforms.
High-altitude long-range reconnaissance
Maritime patrol and coastal surveillance
Artillery spotting and fire control
Border and strategic perimeter security
Large UAV and unmanned helicopter integration

| Parameter | Specification |
|---|---|
| TI Camera (4 sets) | 1280 × 1024, 90mm focal length, 12μm |
| TI Camera FOV (per sensor) | 9.8° × 7.8° |
| Spliced Field of View | 8° × 28° (horizontal × vertical) |
| Control Interface | RS422, ETH (UDP) |
| Video Interface | ETH |
| Local Storage | ≤128G Micro SD card |
| Power Supply | 20–32V DC |
| Weight | 35kg |
| Dimensions (L×W×H) | 300 × 460 × 550.5mm |
| Features | Day/night operation, AI recognition, Automatic target tracking |
Four-Sensor Thermal Array: Four independent 1280×1024 thermal imagers with 90mm focal length are stitched together to create a wide panoramic thermal view.
Stitched Field of View: 8° × 28° (horizontal × vertical) provides exceptional situational awareness over a broad area.
High-Resolution Thermal Imaging: 1280×1024 per sensor delivers crisp thermal detail for target detection and identification.
AI Recognition & Tracking: Automatic detection and tracking of multiple targets across the stitched field of view.
Day & Night Operation: Purely thermal system provides 24/7 capability in all visibility conditions.
Wide-area maritime surveillance
Coastal and border monitoring
Large-scale event security
Search and rescue operations
Perimeter defense and threat detection
| Feature | ZT430TA | ZT093FA |
|---|---|---|
| Primary Sensor | 25× EO zoom + Cooled TI | 4× TI array (stitched) |
| Thermal Resolution | 640 × 512 | 1280 × 1024 (per sensor) |
| Field of View | Zoomable (20°–4°) | Panoramic (8° × 28°) |
| Laser Rangefinder | ✓ (80–8000m) | ✗ |
| Weight | 54kg | 35kg |
| Best For | Long-range targeting, fire control | Wide-area surveillance, situational awareness |
| Benefit | ZT430TA | ZT093FA |
|---|---|---|
| ✅ Extreme Range | 500mm EO lens + 8km laser | Thermal panoramic coverage |
| ✅ Superior Thermal Performance | Cooled 3-FOV TI | 4× high-res thermal array |
| ✅ AI Intelligence | Recognition, tracking, positioning | Recognition, tracking |
| ✅ Rugged Design | Heavy-duty 54kg build | Robust 35kg construction |
| ✅ Flexible Integration | RS422, ETH, HD-SDI | RS422, ETH |
| Scenario | Recommended Model |
|---|---|
| Long-range target identification | ZT430TA |
| Wide-area maritime patrol | ZT093FA |
| Artillery fire control | ZT430TA |
| Coastal surveillance | ZT093FA |
| High-altitude reconnaissance | ZT430TA |
| Perimeter security (large area) | ZT093FA |
For more information or to request a quotation for the ZT430TA or ZT093FA, please contact our sales team today.
Q: What is the difference between the ZT430TA and ZT093FA?
A: The ZT430TA is a 3-sensor system with extreme 25× optical zoom, cooled thermal, and laser rangefinder for long-range targeting. The ZT093FA is a 4-sensor thermal array that stitches images together for a wide panoramic field of view—ideal for broad-area surveillance.
Q: What is the maximum range of the ZT430TA's laser rangefinder?
A: The laser rangefinder on the ZT430TA has a range of 80m to 8,000m.
Q: What platforms are these turrets designed for?
A: Both systems are designed for large UAVs, maritime vessels, and ground platforms requiring heavy-duty, high-performance surveillance and targeting capabilities.
Q: Does the ZT093FA include a visible camera?
A: No. The ZT093FA is a pure thermal system with four thermal imagers stitched for panoramic thermal coverage. It provides day/night capability without a visible channel.
Q: What is the stitched field of view on the ZT093FA?
A: The ZT093FA provides a panoramic field of view of 8° × 28° (horizontal × vertical) from its four-sensor array.