
| Parameter | Specification |
|---|---|
| EO Camera | 2MP, 30x optical zoom, 60x hybrid zoom |
| EO FOV / Focal Length | 63.7° × 35.8° ~ 2.3° × 1.3° / 4.3mm ~ 129mm |
| TI Camera | 640 × 512, 25mm ~ 100mm continuous zoom, 12μm |
| TI Camera FOV | 17.4° × 14° ~ 4.4° × 3.5° |
| Laser Rangefinder | 50m ~ 8,000m |
| Control Interface | RS422, ETH (UDP) |
| Video Interface | HD-SDI, ETH |
| Local Storage | ≤128G Micro SD card |
| Power Supply | 20–32V DC |
| Weight | 15kg |
| Dimensions (L×W×H) | 260 × 260 × 390mm |
| Features | Day/night operation, AI recognition, Automatic target tracking, Target positioning |
Medium-sized UAVs and UGVs
Border surveillance and reconnaissance
Light tactical vehicles

| Parameter | Specification |
|---|---|
| EO Camera | 2MP, 30x optical zoom, 60x hybrid zoom |
| EO FOV / Focal Length | 63.7° × 35.8° ~ 2.3° × 1.3° / 4.3mm ~ 129mm |
| TI Camera | 640 × 512, 18mm ~ 275mm continuous zoom, 15μm |
| TI Camera FOV | 29.8° × 24° ~ 2° × 1.6° |
| Laser Rangefinder | 50m ~ 8,000m |
| Control Interface | RS422, ETH (UDP) |
| Video Interface | HD-SDI, ETH |
| Local Storage | ≤128G Micro SD card |
| Power Supply | 20–32V DC |
| Weight | 10kg |
| Dimensions (L×W×H) | 260 × 260 × 360mm |
| Features | Day/night operation, AI recognition, Automatic target tracking, Target positioning |
Small UAVs and lightweight platforms
Portable surveillance systems
Tactical reconnaissance

| Parameter | Specification |
|---|---|
| EO Camera | 2MP, 30x optical zoom, 60x hybrid zoom |
| EO FOV / Focal Length | 31° × 17.8° ~ 1.1° × 0.6° / 10mm ~ 300mm |
| Wide-Angle EO Camera | 2MP, 51.28° × 30.22°, 8mm focal length |
| Cooled TI Camera | 640 × 512, 15mm ~ 300mm continuous zoom, 15μm |
| TI Camera FOV | 35.5° × 28.7° ~ 1.8° × 1.5° |
| Laser Rangefinder | 100m ~ 10,000m |
| Control Interface | RS422, ETH (UDP) |
| Video Interface | HD-SDI, ETH |
| Local Storage | ≤128G Micro SD card |
| Power Supply | 20–32V DC |
| Weight | 27kg |
| Dimensions (L×W×H) | 481.5 × 347 × 257mm |
| Features | Day/night operation, AI recognition, Automatic target tracking, Target positioning |
Large UAVs and naval vessels
Long-range surveillance and fire control
High-altitude reconnaissance missions

| Parameter | Specification |
|---|---|
| EO Camera | 2MP, 20x optical zoom, 60x hybrid zoom |
| EO FOV / Focal Length | 42° × 24.38° ~ 2.2° × 1.24° / 10mm ~ 200mm |
| TI Camera | 640 × 512, 20mm ~ 120mm continuous zoom, 12μm |
| TI Camera FOV | 21.74° × 17.46° ~ 4.4° × 3.52° |
| Laser Rangefinder | 20m ~ 6,000m |
| Control Interface | RS422, ETH (UDP) |
| Video Interface | HD-SDI, ETH |
| Local Storage | ≤128G Micro SD card |
| Power Supply | 20–32V DC |
| Weight | 40kg |
| Dimensions (L×W×H) | 457 × 369 × 329.5mm |
| Features | Day/night operation, AI recognition, Automatic target tracking, Target positioning |
Heavy UAVs and maritime platforms
Long-range coastal surveillance
Force protection and base security
All models integrate visible and thermal imaging channels, enabling seamless 24/7 surveillance and target acquisition in all lighting conditions—from bright sunlight to complete darkness.
AI recognition: Automatically identifies and classifies targets.
Automatic target tracking: Locks onto and follows moving targets with minimal operator input.
Target positioning: Provides accurate location data for situational awareness and weapon cueing.
Visible channel: Up to 30x optical zoom with 60x hybrid zoom, providing exceptional detail at long range.
Thermal channel: Continuous zoom options ranging from 25–100mm (uncooled) to 15–300mm (cooled), delivering clear thermal imagery in low-visibility or obscured environments.
Integrated laser rangefinders with ranges from 6,000m to 10,000m enable precise target distance measurement and geolocation, critical for fire control, reconnaissance, and surveillance missions.
High-precision two-axis stabilization compensates for platform motion, ensuring stable imagery and accurate tracking even on moving vehicles or vessels in rough conditions.
Built to withstand harsh operating environments, the systems feature IP-rated sealed designs, anti-vibration construction, and reliable performance in extreme temperature and weather conditions.
| Model | Weight | Laser Range | Thermal Type | Thermal Zoom | Primary Application |
|---|---|---|---|---|---|
| ZT260TE | 10kg | 8,000m | Uncooled | 18–275mm | Small UAVs, portable systems |
| ZT260TA | 15kg | 8,000m | Uncooled | 25–100mm | Medium UAVs, light vehicles |
| ZT068FA | 27kg | 10,000m | Cooled | 15–300mm | Large UAVs, naval platforms |
| ZT055TA | 40kg | 6,000m | Uncooled | 20–120mm | Heavy UAVs, maritime surveillance |
| Benefit | Description |
|---|---|
| ✅ Long-Range Performance | Up to 30x optical zoom, 10,000m laser ranging |
| ✅ Day & Night Operation | Thermal and visible channels for 24/7 capability |
| ✅ AI Intelligence | Automatic target recognition and tracking |
| ✅ High Stability | Two-axis servo stabilization on moving platforms |
| ✅ Rugged Design | Built for harsh environments and military-grade reliability |
| ✅ Flexible Integration | Multiple interfaces for manned/unmanned platforms |
| Application | Description |
|---|---|
| UAV / UGV Integration | Unmanned aerial and ground vehicle operations |
| Maritime Patrol | Naval and coast guard surveillance, target designation |
| Border & Perimeter Security | Long-range monitoring and threat detection |
| Force Protection | Base and convoy security, threat tracking |
| Search & Rescue | Day/night target location in emergency operations |
| Fire Control & Artillery Spotting | Target acquisition and ballistic adjustment |
For more information or to request a quotation for any model in our Optical Turret Series, please contact our sales team today.
Q: What platforms are these turrets compatible with?
A: The series is designed for integration with UAVs, UGVs, manned vehicles, and unmanned surface vessels. Model selection depends on weight and payload constraints.
Q: What is the maximum laser ranging distance?
A: Ranging capabilities vary by model: ZT260TA/TE (8,000m), ZT068FA (10,000m), ZT055TA (6,000m).
Q: Do the turrets support automatic target tracking?
A: Yes. All models include automatic target tracking, AI recognition, and target positioning capabilities.
Q: What is the difference between cooled and uncooled thermal cameras?
A: Cooled thermal cameras (ZT068FA) offer superior sensitivity and longer detection ranges, making them ideal for long-range and high-altitude applications. Uncooled cameras are lighter and more cost-effective for medium-range operations.
Q: What video output interfaces are available?
A: All models provide HD-SDI and Ethernet video outputs.